WhatsApp:86 15873396721
Categories
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance
Just In The Form Below And We Will Response To You Within 24 Hours.Related Products
Toyota Camry fuel efficient cars China 2022
Categories | Toyota |
---|---|
Brand | Yitongda China Used Cars for Sale |
Model | Toyota Camry |
Color | grey/red/white/black/blue |
Energy type | gasoline |
Level | Medium-sized car |
Maximum power | 160 |
Origin | China |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Dec 31,2024 |
Detail Information
Toyota Camry new energy
Toyota Camry Advantages Introduction
Camry is a model owned by GAC Toyota. Over the past 37 years, Camry has continued to lead and won the trust of 20 million car owners worldwide.electric cars.
Great appearance. User friendly functions, such as various controls on the steering wheel and cruise control The audio effect of the electric seats is quite satisfactory, and the blue atmosphere on the dashboard is very good! The sun visor is very practical and improves the taste! Headlight cleaning is also practical, with excellent acceleration performance and fairly good fuel consumption.
Zhuzhou Yitongda exports used car products to China as an agen telectric cars Toyota Camry fuel efficient cars
Specifications
model
|
Camry 2022 2.0VP leading version | Camry 2022 2.0S Knight Edition |
Camry 2022 2.5S Knight Edition
|
Camry 2022 Double Engine 2.5HE Elite PLUS
|
manufacturer
|
GAC Toyota | GAC Toyota |
GAC Toyota
|
GAC Toyota
|
level | Medium-sized car | Medium-sized car | Medium-sized car | Medium-sized car |
Energy type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI | VI |
Time to market | 2022.06 | 2022.06 | 2022.06 | 2022.06 |
Maximum power (KW) | 131 | 131 | 154 | 160 |
Maximum engine torque (Nm) | 210 | 210 | 250 | 221 |
Total torque of motor (Nm) | - | - | - | 202 |
engine | 2.0L 178 HP L4 | 2.0L 178 HP L4 | 2.5L 209 HP L4 | 2.5L 178 HP L4 |
Motor (Ps) | 120 | |||
transmission case | CVT stepless gearbox (analog 10 gear) | CVT stepless gearbox (analog 10 gear) | 8-gear manual self integration | CVT stepless speed change |
Length * Race * Height (mm) | 4885*1840*1455 | 4900*1840*1455 | 4900*1840*1455 | 4900*1840*1455 |
Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 5-door 7-seat SUV |
Maximum speed (km/h) | 205 | 205 | 210 | 180 |
Official 0-100km/h acceleration (s) | - | - | - | - |
NEDC comprehensive fuel consumption (L/100km)
|
5.7 | 5.8 |
6
|
3.8
|
Review
- Loading...
CONTACT
Just in the form below and we will response to you within 24 hours.
- Name
- *Tel
- *Title
- *Content
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance /
Follow Us