WhatsApp:86 15873396721
Home / All / New Energy Passenger Vehicles / Dongfeng /
Dongfeng Nano BOX New energy vehicle export CHINA 2022
Categories
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance
Just In The Form Below And We Will Response To You Within 24 Hours.Dongfeng Nano BOX New energy vehicle export CHINA 2022
Categories | Dongfeng |
---|---|
Brand | Yitongda China Used Cars for Sale |
Model | Dongfeng Nano BOX |
Color | Green lotus/egg white/black coffee/cherry powde |
Energy type | Pure electric |
Level | Small SUV |
Maximum power | 33 |
Origin | China |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Dec 22,2024 |
Detail Information
Nano BOX
Nano BOX Advantages Introduction
The Nano BOX has a face value that can attract young consumers. Its simple and lightweight design and personalized design attract young consumers' attention.
The interior not only looks exquisite, but also has a certain sense of design.
Small and flexible control supports fast charging.
Nano BOX is very suitable for commuting。
Zhuzhou Yitongda acts as an agent to export high-quality used car products in China Nano BOX New energy vehicle export
model
|
Nano BOX 2022 light enjoyment type | Nano BOX 2022 light ride type | Nano BOX 2022 Plus Light | Nano BOX 2022 Plus |
manufacturer
|
dongfeng motor | dongfeng motor | dongfeng motor | dongfeng motor |
level | Small SUV | Small SUV | Small SUV | Medium-sized car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.07 | 2022.07 | 2022.07 | 2022.11 |
NEDC pure electric range (km) | 331 | 331 | 351 | 351 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 4 | 4 | 4 | 4 |
Percentage of fast charge | 80 | 80 | 80 | 80 |
Maximum power (kW) | 33 | 33 | 33 | 33 |
Maximum torque (Nm) | 125 | 125 | 125 | 125 |
Motor (Ps) | 45 | 45 | 45 | 45 |
Length * Race * Height (mm) | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 |
Body structure | 5-door 4-seat SUV | 5-door 4-seat SUV | 5-door 4-seat SUV | 5-door 4-seat SUV |
Maximum speed (km/h) | 100 | 100 | 100 | 100 |
Official 0-50km/h acceleration (s) | 6 | 6 | 6 | 6 |
Electric energy equivalent fuel consumption (L/100km) | 1.1 | 1.1 | 1.1 | 1.1 |
Review
- Loading...
CONTACT
Just in the form below and we will response to you within 24 hours.
- Name
- *Tel
- *Title
- *Content
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance /
Follow Us