WhatsApp:86 15873396721
Ruichi EC35Ⅱ 2.6T 4.5m pure electric closed truck electric minivan
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance
Just In The Form Below And We Will Response To You Within 24 Hours.Ruichi EC35Ⅱ 2.6T 4.5m pure electric closed truck electric minivan
Categories | Microbus |
---|---|
Brand | Yitongda China Used Cars for Sale |
Model | Ruichi EC35Ⅱ |
Maximum speed | 80km/h |
vehicle weight(kg) | 1435kg |
cabin dimension(L*W*H)mm | 2530*1440*1270 |
max.loading(kg) | 1035/805 |
total motor power(KW) | 60 |
Update Time | Nov 21,2024 |
Ruichi EC35 Ⅱ
In terms of appearance, as an electric micro model, the overall design of Ruichi EC35 is very square and simple. At the same time, the car is painted in blue and white, which highlights its distinctive new energy identity. In terms of body dimensions, the length, width and height of the new car are 4500/1680/1985mm respectively, and the wheelbase is 3050mm. Ruichi Electric Vehicle: In terms of interior trim of Ruichi EC35, the car features a simple and practical design style. The center console uses a classic T-shaped layout, and each function button and area are quite clear. In terms of configuration, the new car provides a large central control screen with multimedia system, front/rear parking radars and front fog lamps. Ruichi electric vehicle: in terms of power and power of Ruichi EC35, the new car adopts a pure electric drive mode, with a motor output power of 60kW (82PS) and a peak torque of 191N · m. The transmission system is matched with a single speed automatic transmission. It is reported that the vehicle has a long range of 300km.
electric minivan
EC35Ⅱ version |
Creative(36.288kwh)
|
Standard(38.7kwh) | long voyage(41.86kwh) |
L*W*H(mm) |
4500*1680*1985
|
4500*1680*1985 | 4500*1680*1985 |
body structure |
5doors 2/5seats
|
5doors 2/5seats | 5doors 2/5seats |
max.speed(km/h) |
80
|
80 | 80 |
wheelbase(mm) | 3050 | 3050 | 3050 |
Minimum ground clearance(mm) | 160 | 160 | 160 |
vehicle weight(kg) | 1435 | 1520 | 1520 |
doors(pcs) | 5 | 5 | 5 |
seats(pcs) | 2/5 | 2/5 | 2/5 |
cabin dimension(L*W*H)mm | 2530*1440*1270 | 2530*1440*1270 | 2530*1440*1270 |
max.loading(kg) | 1035/805 | 970/775 | 960/765 |
electro-motor | |||
motor type | permanent magnet sychronous motor | permanent magnet sychronous motor | permanent magnet sychronous motor |
total motor power(KW) | 60 | 60 | 60 |
Total motor torque(Nm/rpm) | 200 | 200 | 200 |
number of drive motor | single motor | single motor | single motor |
battery type | lithium ion battery | lithium ion battery | lithium ion battery |
Endurance mileage (km) | 260 | 275 | 290 |
battery capacity(kwh) | 36.288 | 38.7 | 41.86 |
charging time(hr) | fast charge :2-3h normal charge :10-12h | fast charge :2-3h normal charge :10-12h | fast charge :2-3h normal charge :10-12h |
gear box | |||
speed class | 3-speed | 3-speed | 3-speed |
type of gear box | automatic | automatic | automatic |
chassis steering | |||
drive mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive |
Front suspension type | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension |
Rear suspension type | Leaf spring dependent suspension | Leaf spring dependent suspension | Leaf spring dependent suspension |
auxiliary type | electric power steering | electric power steering | electric power steering |
vehicle structure | unitary construction body | unitary construction body | unitary construction body |
- Loading...
- Name
- *Tel
- *Title
- *Content
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance /