WhatsApp:86 15873396721
Zhongli CPCDB 4.0/4.5/5.0 t counterweight internal combustion explosion-proof forklift
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance
Just In The Form Below And We Will Response To You Within 24 Hours.Zhongli CPCDB 4.0/4.5/5.0 t counterweight internal combustion explosion-proof forklift
Categories | Forklifts |
---|---|
Brand | Yitongda China Used Cars for Sale |
Model | Zhongli CPCDB40/45/50 |
Maximum lifting height of standard mast | 3000mm |
Power type | internal combustion |
Rated load | 4500kg |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Dec 21,2024 |
Internal combustion explosion-proof forklift with independent intellectual property rights;
Overall explosion-proof design, high explosion-proof reliability and superior performance;
Full intelligent control of the whole machine, including the whole machine temperature rise control, automatic engine shutdown control, engine exhaust temperature control, combustible gas concentration sensing system, insulation monitoring system of the whole machine and a series of self control systems;
The unique three cycle cooling system ensures the low temperature rise of the whole machine;
Hydraulic wet power braking is adopted, with large braking torque and reliable performance;
Stepless speed regulation, stable operation, good controllability;
Streamlined design, beautiful appearance;
The explosion-proof sign is Ex de ib s Ⅱ B T4 Gb/Ex tD ibD A21 IP65 T135 ℃. It is suitable for use in explosive gas environment (Zone 1 and 2) and non-conductive dust environment (Zone 21 and 22) and other places with high explosion-proof requirements, such as handling and loading in production, warehouse and other places with explosive environment in petrochemical, military, pharmaceutical, paint, coal chemical, powder, distillery and other industries;
model | CPCDB50 | CPCDB40 | CPCDB45 |
Power type
|
internal combustion | internal combustion |
internal combustion
|
Rated load | 5000kg | 4000kg | 4500kg |
Load center distance | 500mm | 500mm | 500mm |
Dead weight (including battery) | 7600kg | 7500kg | 7600kg |
Front wheel size (diameter × Width) | 300-15 | 300-15 | 300-15 |
Lowest height of mast after lowering | 2320mm | 2320mm | 2320mm |
Maximum lifting height of standard mast | 3000mm | 3000mm | 3000mm |
Height of protective roof (cockpit) | 2430mm | 2430mm | 2430mm |
Vehicle length | 4000mm | 4000mm | 4000mm |
Overall width | 1470mm | 1470mm | 1470mm |
Fork size | 1070mm | 1070mm | 1070mm |
Minimum ground clearance of vehicle body | 125mm | 125mm | 125mm |
Turning radius | 2700mm | 2700mm | 2700mm |
Minimum right angle channel width | 4525mm | 4525mm | 4525mm |
Travel speed, full load/no load | 13/17km/ h | 13/17km/ h | 13/17km/ h |
Lifting speed, full load/no load | 0.31m/ s | 0.31m/ s | 0.31m/ s |
Maximum gradient, full load/no load | 13% | 15% | 13% |
Rated power of explosion-proof engine | 57.5kw | 57.5kw | 57.5kw |
Explosion proof grade | Ex de ib s ⅡB T4 Gb/Ex tD ibD A21 IP65 T135℃ | Ex de ib s ⅡB T4 Gb/Ex tD ibD A21 IP65 T135℃ | Ex de ib s ⅡB T4 Gb/Ex tD ibD A21 IP65 T135℃ |
- Loading...
- Name
- *Tel
- *Title
- *Content
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance /