WhatsApp:86 15873396721
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance
Just In The Form Below And We Will Response To You Within 24 Hours.VASOL DFD3166GL6D11 dump truck CHINA 2022
Categories | Mining Machinery |
---|---|
Brand | Yitongda China Used Cars for Sale |
Model | VASOL DFD3166GL6D11 dump truck |
Maximum speed | 88km/h |
Total mass (Kg) | 31000 |
Rated load capacity (Kg) | 16705,16770,15305,15370,16070,16005 |
Kerb mass (Kg) | 14100,15500,14800 |
Number of tyres | 12 |
Update Time | Dec 21,2024 |
VASOL DFD3166GL6D11 dump truck
DONGFENG SPECIAL COMMERCLAL VEHICLE CO., LTD a wholly-owned subsidiary of Dongfeng Group, is an important unit of Dongfeng Group to carry the specialization, specialization, lightweight, electrification, intelligence, networking and sharing of commercial vehicles.
VASOL main business covers a full range of heavy, medium, light and micro tractors, engineering vehicles, trucks, special vehicles, special vehicles, new energy vehicles, etc. The products are widely used in the fields of highway transportation, engineering construction, municipal sanitation, special operations, etc.
VASOL has occupied the first place in the market for a long time in terms of training car, truck crane and truck crane.
Zhuzhou Yitongda acts as an agent to export high-quality used car products in China Huashen DFD3166GL6D11 dump truck
Product trademark
|
VASOL | Announcement batch | 365 |
Product name
|
Dump truck | Product model | DFD3166GL6D11 |
Total mass (Kg)
|
16000 | Tank volume (m3) | |
Rated load capacity (Kg)
|
8590,8525,8370,8305,7870,7805,7905,7970 | Overall dimension (mm) | 6810,6870,6940,6960,7110,7140,7170,7200,7230,7410,7440,7470,7670,7710,7870,7910,8070,8110,8690,8850,8900,9000×2400,2500,2550×2850,2980,3050,3500 |
Kerb mass (Kg) | 7280,7500,8000,7900 | Cargo box size (mm) | 4200,4500,4600,4700,4800,5000,5200,5400,5850,6200,6500,6650×2200,2300,2340×500,600,700,800 |
Number of passengers allowed in the cab (person) | 2,3 | Total mass of trailer to be towed (Kg) | |
Approach angle/departure angle (°) | 21/20,21/19,21/18 | Front overhang/rear overhang (mm) | 1310/1760,1310/1830,1310/1860,1310/1880,1310/1910,1310/1930,1310/1960,1310/2060,1310/2190,1310/2290,1310/2340,1310/2440,1310/2490,1310/2590,1410/1600,1410/1750,1410/1800,1410/1840,1410/1870,1410/1900,1410/2000,1410/2190,1410/2340,1410/2490,1410/2580 |
Axle load (Kg) | 5600/10400 | Maximum speed (Km/h) | 88 |
remarks | 1. The chassis layout at the installation position of urea tank/diesel filter/battery frame/air reservoir is optional along with the chassis, the sun visor is optional, the air filter and air reservoir style are optional, the cab of the same series is optional, and the door drawing and cab font are optional; Optional cargo compartment style, environmental protection cover and tarpaulin; 2. Car dumping mode: rear dumping; 3. Corresponding relationship of overall length and dimension (total length=front overhang+wheelbase+rear overhang) For: 6810=1410+3800+16006960=1410+3800+17507110=1410+3800+19007200=1410+3950+18406940=1310+3800+18306870=1310+3800+17607140=1310+3950+18807170=1310+3950+19106870=1310+3700+18607410=1410+4200+18007710=1410+4500+18007910=1410+4500+20008110=1410+4700+20007230=1410+3950+18707110=1410+3950+1750770=1310+4200+1960740=1310+4200+19307670=1310+4500 8607870=1310+4500+20607870=1310+4700+ 1860,8070=1310+4700+2060,8690=1410+4700+2580,8850=1410+5100+2340,8850=1410+5250+2190,9000=1410+5400+2190,9000=1410+5100+2490,9000=1410+5250+2340,7870=1310+4700+1860,8070=1310+4700+2060,8900=1310+5100+2490,8900=1310+5250+2340,8900=1310+5400+2190,9000=1310+5100+2590,9000=1310+5250+2440,9000=1310+5400+2290; 4. Guardrail material: Q235, connected with frame bolts, rear protective section size (height × Width): 120 × 60 (mm), ground height: 480mm, 460mm, 440mm; 5. The vehicle is equipped with a travel recorder with satellite positioning function; 6. ABS model and manufacturer: 3631010-C2000/Dongke Knorr Commercial Vehicle Braking System (Shiyan) Co., Ltd., J ABS/Jiaozuo Borak Control Technology Co., Ltd., ABS-E 4S/4M/ZF Commercial Vehicle System (Qingdao) Co., Ltd; 7. The declared value of fuel consumption corresponding to YCS06245-60A engine is 22.1L/100km, the declared value of fuel consumption corresponding to YCS06220-60 engine is 22.1L/100km, and the declared value of fuel consumption corresponding to YCS06270-60 engine is 22.1L/100km. 8. This model can be equipped with ETC on-board device | ||
Chassis Model | DFD3166GL6DJ1 | Chassis name | Chassis of dump truck |
Trade name | VASOL | manufacturing enterprise | Dongfeng Motor Group Co., Ltd |
Number of axles | 2 | Number of tyres | 6 |
Wheelbase (mm) | 3700,3800,3950,4200,4500,4700,5100,5250,5400 | ||
Tyre specification | 9.00R20 16PR,10.00R20 18PR,275/80R22.5 18PR | ||
Number of leaf springs | 9/10+8,9/11+8,10/11+8 | Front track width (mm) | 1810,1840,1860,1880,1900,1910,1940,1960 |
Fuel type | diesel oil | Rear track width (mm) | 1750,1780,1860,1880 |
Emission standard | GB17691-2018 Ⅵ | ||
Engine model | Engine manufacturer | Guangxi Yuchai Machinery Co., Ltd | Power (Kw) |
YCS06245-60A | Guangxi Yuchai Machinery Co., Ltd | 6234 | 180 |
YCS06220-60 | Guangxi Yuchai Machinery Co., Ltd | 6234 | 162 |
YCS06270-60 | Guangxi Yuchai Machinery Co., Ltd | 6234 | 199 |
- Loading...
- Name
- *Tel
- *Title
- *Content
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance /