WhatsApp:86 15873396721
VASOL DFD5040XXYLBEV1 pure electric van CHINA 2022
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance
Just In The Form Below And We Will Response To You Within 24 Hours.VASOL DFD5040XXYLBEV1 pure electric van CHINA 2022
Categories | Stake Trucks |
---|---|
Brand | Yitongda China Used Cars for Sale |
Model | VASOL DFD5040XXYLBEV1 pure electric van |
Total mass (Kg) | 4495 |
Number of passengers allowed in the cab (person) | 2,3 |
Wheelbase (mm) | 3300 |
Fuel type | Pure electric |
Maximum speed (Km/h) | 90 |
Update Time | Nov 21,2024 |
VASOL DFD5040XXYLBEV1 pure electric van
DONGFENG SPECIAL COMMERCLAL VEHICLE CO., LTD a wholly-owned subsidiary of Dongfeng Group, is an important unit of Dongfeng Group to carry the specialization, specialization, lightweight, electrification, intelligence, networking and sharing of commercial vehicles.
VASOL main business covers a full range of heavy, medium, light and micro tractors, engineering vehicles, trucks, special vehicles, special vehicles, new energy vehicles, etc. The products are widely used in the fields of highway transportation, engineering construction, municipal sanitation, special operations, etc.
VASOL has occupied the first place in the market for a long time in terms of training car, truck crane and truck crane.
Zhuzhou Yitongda acts as an agent to export high-quality used car products in China VASOL DFD5040XXYLBEV1 pure electric van
Product trademark
|
VASOL | Announcement batch | 362 |
Product name
|
Pure electric van | Product model | DFD5040XXYLBEV1 |
Total mass (Kg)
|
4495 | Tank volume (m3) | |
Rated load capacity (Kg)
|
1235,1170 | Overall dimension (mm) | 5995,5900,5810×2250,2200,2170,2130,2070,2020×3150,3100,3050,3000,2950 |
Kerb mass (Kg) | 3130 | Cargo box size (mm) | 4200,4150,4100,4000×2100,2050,2000,1950×2100,2050,2000,1950 |
Number of passengers allowed in the cab (person) | 2,3 | Maximum load capacity of saddle (Kg) | |
Approach angle/departure angle (°) | 20/19,20/18,20/17 | Front overhang/rear overhang (mm) | 1150/1545,1150/1450,1150/1360 |
Axle load (Kg) | 1800/2695 | Maximum speed (Km/h) | 90 |
remarks | 1. Type of energy storage unit monomer/manufacturer of energy storage unit monomer/manufacturer of energy storage unit assembly: lithium iron phosphate battery/Ningde Times New Energy Technology Co., Ltd./Ningde Times New Energy Technology Co., Ltd. 2. It is optional to install steel rims without deflector, and the words of chrome plating on the front. 3. ABS system manufacturer/model: Guangzhou Ruili Kemi Automobile Electronics Co., Ltd./CM0953YL. 4. ETC on-board device is optional. 5. Different container structures are optional. The curb weight includes tools and fire extinguishers attached to the vehicle; Container weight/material/thickness: 700kg/Q235/base plate 2mm, side wall 0.7mm. 6. Side and rear protective device of protective rail-type structure, protective device material: Q235, bolted to the frame, rear lower protective device section size (mm): 100 × 30, height from the ground (mm): 440460480. 7. Optional hydraulic tailboard; When installing the hydraulic tailboard, the material of the protective device is Q235, which is welded with the tailboard support. The section size of the rear lower protective device (mm): 120 × 60, ground height: 450mm; Horizontal length (mm) of tailboard and upper and lower ramp in stowed state: 270, mass of hydraulic tailboard: 350kg | ||
Chassis Model | DFD1040TLEVJ1 | Chassis name | Pure electric truck chassis |
Trade name | VASOL | manufacturing enterprise | Dongfeng Motor Group Co., Ltd |
Number of axles | 2 | Number of tyres | 6 |
Wheelbase (mm) | 3300 | ||
Tyre specification | 6.50R16LT 10PR,6.50R16LT 12PR,7.00R16LT 8PR,7.00R16LT 10PR | ||
Number of leaf springs | 3/3,3/3+3,2/3,3/3+2,3/5,3/5+2 | Front track width (mm) | 1565,1590 |
Fuel type | Pure electric | Rear track width (mm) | 1575,1550 |
Emission standard | |||
Engine model | Engine manufacturer | Guangxi Yuchai Machinery Co., Ltd | Power (Kw) |
TZ228XS-HSM1151 | DONGFENG SPECIAL COMMERCLAL VEHICLE CO., LTD | 115 |
- Loading...
- Name
- *Tel
- *Title
- *Content
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance /