中国(株洲)二手车出口基地
Dongfeng VASOL EQ1180TLEVJ1 pure electric truck chassis CHINA 2022
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance
Just In The Form Below And We Will Response To You Within 24 Hours.Dongfeng VASOL EQ1180TLEVJ1 pure electric truck chassis CHINA 2022
Categories | Minivan |
---|---|
Brand | Yitongda China Used Cars for Sale |
Model | VASOL EQ1180TLEVJ1 pure electric truck chassis |
Total mass (Kg) | 18000 |
Number of passengers allowed in the cab (person) | 2,3 |
Wheelbase (mm) | 4500,5000,5300 |
Fuel type | Pure electric |
Maximum speed (Km/h) | 90 |
Update Time | Nov 18,2024 |
VASOL DFD5040XXYLBEV1 pure electric van
DONGFENG SPECIAL COMMERCLAL VEHICLE CO., LTD a wholly-owned subsidiary of Dongfeng Group, is an important unit of Dongfeng Group to carry the specialization, specialization, lightweight, electrification, intelligence, networking and sharing of commercial vehicles.
VASOL main business covers a full range of heavy, medium, light and micro tractors, engineering vehicles, trucks, special vehicles, special vehicles, new energy vehicles, etc. The products are widely used in the fields of highway transportation, engineering construction, municipal sanitation, special operations, etc.
VASOL has occupied the first place in the market for a long time in terms of training car, truck crane and truck crane.
Zhuzhou Yitongda acts as an agent to export high-quality used car products in China VASOL EQ1180TLEVJ1 pure electric truck chassis
Product trademark
|
VASOLDongfeng | Announcement batch | 359 |
Product name
|
Pure electric truck chassis | ||
manufacturing enterprise
|
Pure electric truck chassis | Kerb mass (Kg) | 6420 |
Total mass (Kg)
|
18000 | Total mass of trailer to be towed (Kg) | |
Overall dimension (mm) | 8830,8330,7830,7790×2530,2510×2850 | Semi-hanging saddle | |
Chassis category | Class II | Front overhang/rear overhang (mm) | 1410/1880,1410/1920,1410/2120,1410/2420 |
Number of passengers allowed in the cab (person) | 2,3 | Wheelbase (mm) | 4500,5000,5300 |
Approach angle/departure angle (°) | 18/12,18/10 | Maximum speed (Km/h) | 89 |
Number of axles | 2 | Tyre specification | 10.00R20 18PR,295/80R22.5 18PR,295/80R22.5 16PR |
Axle load (Kg) | 6500/11500 | Number of leaf springs | 8/10+8 |
Number of tyres | 6 | Rear track width (mm) | 1880,1860 |
Fuel type | Pure electric | emission standard | |
Maximum load capacity of saddle (Kg) | |||
Approach angle/departure angle (°) | 20/19,20/18,20/17 | Front overhang/rear overhang (mm) | 1150/1545,1150/1450,1150/1360 |
1800/2695 | Maximum speed (Km/h) | 90 | |
remarks | 1. Install a travel recorder with satellite positioning function; 2. Battery type/manufacturer: lithium iron phosphate battery/Ningde Times New Energy Technology Co., Ltd; 3. ABS model/manufacturer: CM4XL-4S/4M/Guangzhou Ruili Kemi Automobile Electronics Co., Ltd 4. Corresponding relationship of length/wheelbase/rear overhang/departure angle: 7830/4500/1920/12 °, 7790/4500/1880/12 °, 8330/5000/1920/12 °, 8830/5300/2120/12 °, 8830/5000/242/10 °. 5. ETC on-board device is optional. 6. Optional battery cover. | ||
Engine model | Engine manufacturer | Guangxi Yuchai Machinery Co., Ltd | Power (Kw) |
TZ366XS50B | CRRC Times Electric Vehicle Co., Ltd | 200 |
- Loading...
- Name
- *Tel
- *Title
- *Content
Buy A Car/ Sell A Car/ Car Export/car Reconditioning/financial Services/customs Clearance /